Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE BMW X3.
Details, equipment and technical data for the BMW X3.
MODELS AND EQUIPMENT.
Models and equipment lines for the BMW X3.
Model xLine
The Model xLine underlines the powerful character of the BMW X3. Particularly effective are the specific design elements in matt Aluminium on the vertical slats of the BMW kidney grille, the side skirt panelling as well as the underbody protection at the front and rear. Additional highlights include the optional 20" light alloy wheels Y-spoke 695 style in Orbit Grey gloss-lathed as well as the first-class sport seats for driver and front passenger together with exclusive interior trims in 'Fineline' Cove.
The Model xLine underlines the powerful character of the BMW X3. Particularly effective are the specific design elements in matt Aluminium on the vertical slats of the BMW kidney grille, the side skirt panelling as well as the underbody protection at the front and rear. Additional highlights include the optional 20" light alloy wheels Y-spoke 695 style in Orbit Grey gloss-lathed as well as the first-class sport seats for driver and front passenger together with exclusive interior trims in 'Fineline' Cove.






Exterior
BMW kidney grille with seven exclusively designed vertical slats with front sides in Aluminium matt, grille frame in Chrome high-gloss
Accents in lateral air inlets in Aluminium matt
LED headlights with extended features
LED fog lights
19" light alloy wheels Y-spoke style 694 in Ferric Grey; other wheels available
Air breather in aluminium with satinised look
Side window frame, window guide and window recess finisher in Aluminium with satinised look, B- and C-pillar in Black high-gloss
Side skirts trim in Aluminium matt
Sump guard front and rear in Aluminium matt
Larger fuel tank
Interior
Door sill finishers in aluminium with “BMW xLine” lettering
Sport seats for driver and passenger in Cloth-/leather combination 'Vivus' in Anthracite contrast stitching; other upholsteries available
Sport leather steering wheel incl. multifunction, alternatively M leather steering wheel
Car key with clasp in Chrome high-gloss
Interior trim finishers in Black high-gloss with accent in Pearl Chrome; other trims available
Ambient light
Loading sill trim in stainless steel
Interior mirror with automatic dazzle function
Storage compartment package
3-zone climate control
Luggage compartment separating net
M Performance
Stylish motorsport sensation included: the optional Model M Sport includes the M aerodynamics package with prominent front apron and large air inlets. Rounding off the sporty exterior are the athletic 20’ M light alloy wheels Double-spoke style 698 M Bicolour Ferric Grey gloss and the dynamic rear apron in Dark Shadow metallic.
Stylish motorsport sensation included: the optional Model M Sport includes the M aerodynamics package with prominent front apron and large air inlets. Rounding off the sporty exterior are the athletic 20’ M light alloy wheels Double-spoke style 698 M Bicolour Ferric Grey gloss and the dynamic rear apron in Dark Shadow metallic.





Exterior
M Aerodynamics package with front apron, side skirts and wheel arch trims in body colour
Adaptive LED headlights
LED fog lights
20" M light alloy wheels Double-spoke style 698 M Bicolour Ferric Grey gloss-lathed with run-flat properties.
M Sport suspension, optionally Adaptive suspension
Performance Control (not with manual transmission)
Variable sport steering
BMW Individual roof rails high-gloss Shadow Line, alternatively roof rails Aluminium satinised
BMW Individual high-gloss Shadow Line, alternatively BMW Individual Exterior Line Aluminium satinated
M designation on the sides
Exterior mirror caps in Ceruim grey
M Sport brake optionally available
Rear apron with diffuser insert in Dark Shadow metallic
Tailpipe trim strip in Chrome high-gloss in M Sport package specific design
Exclusive paintwork in Carbon Black metallic; other paintworks available
Larger-capacity fuel tank
Interior
M door sill finishers, M driver footrest and M specific pedals
Sport seats for driver and front passenger in Cloth/leather combination 'Vernasca' Black with blue contrast stitching, alternatively Sport seats for driver and front passenger in Exclusive leather 'Vernasca' Black with blue contrast stitching featuring instrument panel in Sensatec with blue stitching; other upholsteries available
M Leather steering wheel with multifunction buttons and gearshift paddles
Car key with exclusive M designation
Shortened gear lever with M designation (with manual transmission)
BMW Individual headliner anthracite
Interior trim finishers in Aluminium Rhombicle with highlight trim finishers in Pearl Chrome, other trims available
Ambient light
M specific floor mats in velour
Loading sill of the luggage compartment in stainless steel
Interior rear-view mirror with automatic anti-dazzle function
Storage compartment package
Automatic air conditioning
Luggage-compartment separating net
IMPRESSIVE POWER.
Driving dynamics of the BMW X3.

- Driving dynamics
- Driver Assistance

BMW TwinPower Turbo inline 6-cylinder diesel engine.

BMW xDrive.

Driving Experience Control.

Steptronic Sport transmission.

Aerodynamics.

Navigation system Professional.

BMW Head-Up Display.

Multifunctional instrument display.
DIRECTIONAL STABILITY AT THE PUSH OF A BUTTON.
Driver assistance systems of the BMW X3.
FUTURISTICALLY AGILE.
The BMW X3 xDrive30e.
The BMW X3 xDrive30e combines the best of two worlds: the dynamics and efficiency of an electric motor with the range and comfort of a combustion engine. A plug-in hybrid as SUV with intelligent technologies and dynamic acceleration that offers an agile driving experience.


Driving Experience Control.

Hybrid-specific instrument cluster.

Charging flap incl. charging status.

Plug-in hybrid drive.

Acoustic protection for pedestrians.
TECHNICAL DATA.
- BMW X3 sDrive20i
- BMW X3 xDrive20i
- BMW X3 xDrive30i
- BMW X3 M40i
- BMW X3 sDrive18d
- BMW X3 xDrive20d
- BMW X3 xDrive25d
- BMW X3 xDrive30d
- BMW X3 M40d
No search result found. Please try another input

Unladen weight EU in kg | 1,735 |
---|---|
Max. permissible weight in kg | 2,330 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,070/1,370 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,597 |
Stroke/bore in mm | 75.6/82.0 |
Engine power in kW (hp) at 1/min | 125 (170)/5,000-6,000 |
Engine torque (Nm) at 1/min | 250/1,500-4,700 |
Compression ratio : 1 | 9.0 |
Top speed in km/h | 208 |
---|---|
Acceleration 0–100 km/h in s | 9.1 |
Urban in l/100 km | 8.1-7.9 |
---|---|
Extra-urban in l/100 km | 7.0-6.6 |
Combined in l/100 km | 7.4-7.1 |
CO2 combined emissions in g/km | 169-163 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 135 (184)/5,000-6,500 |
Engine torque (Nm) at 1/min | 290/1,350-4,250 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 215 |
---|---|
Acceleration 0–100 km/h in s | 8.3 |
Urban in l/100 km | 8.9 |
---|---|
Extra-urban in l/100 km | 6.8 |
Combined in l/100 km | 7.6 |
CO2 combined emissions in g/km | 173 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,790 |
---|---|
Max. permissible weight in kg | 2,400 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,140/1,370 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 185 (252)/5,200-6,500 |
Engine torque (Nm) at 1/min | 350/1,450-4,800 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 6.3 |
Urban in l/100 km | 9.1 |
---|---|
Extra-urban in l/100 km | 6.7 |
Combined in l/100 km | 7.6 |
CO2 combined emissions in g/km | 174 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,885 |
---|---|
Max. permissible weight in kg | 2,455 |
Permitted load in kg | 640 |
Permitted axle load front/rear in kg | 1,190/1,375 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 260 (354)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,520-4,800 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.8 |
Urban in l/100 km | 11.7 |
---|---|
Extra-urban in l/100 km | 7.5 |
Combined in l/100 km | 8.9 |
CO2 combined emissions in g/km | 204 |
Tank capacity, approx. in l | 65 |
Tyre dimensions front | 245/45 R20 103W XL |
---|---|
Tyre dimensions rear | 275/40 R20 106W XL |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 1,725 [1,735] |
---|---|
Max. permissible weight in kg | 2,355 [2,355] |
Permitted load in kg | 660 [660] |
Permitted axle load front/rear in kg | 1,070/1,370 [1,070/1,370] |
Luggage capacity min. (seats up or roof down) in l | 550 [550] |
Luggage capacity max. (seats down or roof up) in l | 1,600 [1,600] |
Trailer load (unbraked) in kg | 750 [750] |
Trailer load 8% (braked) in kg | 2,000 [2,000] |
Trailer load 12% (braked) in kg | 2,000 [2,000] |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 110 (150)/4,000 |
Engine torque (Nm) at 1/min | 350/1,500-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 200 [198] |
---|---|
Acceleration 0–100 km/h in s | 9.5 [9.7] |
Urban in l/100 km | 6.5-6.2 [5.7-5.5] |
---|---|
Extra-urban in l/100 km | 5.1-4.9 [5.1-4.6] |
Combined in l/100 km | 5.5-5.5 [5.3-4.9] |
CO2 combined emissions in g/km | 145-144 [139-130] |
Tank capacity, approx. in l | 58 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,825 |
---|---|
Max. permissible weight in kg | 2,420 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,135/1,395 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 140 (190)/4,000 |
Engine torque (Nm) at 1/min | 400/1,750-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 213 |
---|---|
Acceleration 0–100 km/h in s | 8.0 |
Urban in l/100 km | 6.2-5.7 |
---|---|
Extra-urban in l/100 km | 5.6-4.8 |
Combined in l/100 km | 5.7-5.1 |
CO2 combined emissions in g/km | 150-136 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,840 |
---|---|
Max. permissible weight in kg | 2,435 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,145/1,400 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,995 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 170 (231)/4,400 |
Engine torque (Nm) at 1/min | 500/2,000 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 230 |
---|---|
Acceleration 0–100 km/h in s | 6.8 |
Urban in l/100 km | 6.4 |
---|---|
Extra-urban in l/100 km | 5.8 |
Combined in l/100 km | 6.0 |
CO2 combined emissions in g/km | 158 |
Tank capacity, approx. in l | 60 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,895 |
---|---|
Max. permissible weight in kg | 2,500 |
Permitted load in kg | 660 |
Permitted axle load front/rear in kg | 1,190/1,415 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 195 (265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 240 |
---|---|
Acceleration 0–100 km/h in s | 5.8 |
Urban in l/100 km | 6.8-6.6 |
---|---|
Extra-urban in l/100 km | 5.9-5.6 |
Combined in l/100 km | 6.2-6.0 |
CO2 combined emissions in g/km | 162-159 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 225/60 R18 104W XL |
---|---|
Tyre dimensions rear | 225/60 R18 104W XL |
Wheel dimensions and material front | 7 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1,970 |
---|---|
Max. permissible weight in kg | 2,550 |
Permitted load in kg | 640 |
Permitted axle load front/rear in kg | 1,220/1,425 |
Luggage capacity min. (seats up or roof down) in l | 550 |
Luggage capacity max. (seats down or roof up) in l | 1,600 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,000 |
Trailer load 12% (braked) in kg | 2,000 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 240 (326)/4,400 |
Engine torque (Nm) at 1/min | 680/1,750-2,750 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.9 |
Urban in l/100 km | 7.5-7.4 |
---|---|
Extra-urban in l/100 km | 6.5-6.2 |
Combined in l/100 km | 6.8-6.7 |
CO2 combined emissions in g/km | 179-176 |
Tank capacity, approx. in l | 68 |
Tyre dimensions front | 245/45 R20 103W XL |
---|---|
Tyre dimensions rear | 275/40 R20 106W XL |
Wheel dimensions and material front | 8 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 20 inches, light-alloy |
Fuel consumption and CO2 emissions.
BMW X3 M40i:
Fuel consumption in l/100 km (combined): 8.9
CO2 emissions in g/km (combined): 204
The information on fuel consumption, CO2 emissions and energy consumption has been determined in accordance with the prescribed measurement procedure VO (EU) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
Further information about the official fuel consumption and the official specific CO2 emissions for new passenger automobiles can be found in the 'New Passenger Vehicle Fuel Consumption and CO2 Emission Guidelines', which are available free of charge at all sales outlets and from DAT Deutsche Automobil Treuhand GmbH, Hellmuth-Hirth-Str. 1, 73760 Ostfildern, Germany and on https://www.dat.de/co2
The values are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. For vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.