Technical data for the BMW M235 xDrive Gran Coupé.
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 120 (163) 2 |
Torque in Nm | 400 2 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150) / 3,750 - 4,000 |
Nominal torque in Nm/1/min | 360 / 1,500 - 2,500 |
(Nominal) power/30 minutes power in kW (hp) | 15 (20)/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8 |
---|---|
Maximum speed in km/h | 226 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 4.6–4.2 |
CO2 emissions, combined WLTP in g/km | 120–110 |
Stationary noise level in dB(A) / 1/min | 65 |
Pass-by noise in dB(A) | 76 / 3,000 |
4 | |
---|---|
Battery capacity in kWh | 0.9 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 5 | 1,600 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300 / 75 |
Luggage capacity in l | 360 |
Fuel capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 115 (156) |
Torque in Nm | 230 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156)/4,700–6,500 |
Nominal torque in Nm/1/min | 230/1,500–4,400 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Maximum speed in km/h | 230 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.3 |
CO2 emissions, combined WLTP in g/km | 143 |
Stationary noise level in dB(A) / 1/min | 67 |
Pass-by noise in dB(A) | 78/3,750 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 5 | 1,420 |
Luggage capacity in l | 430 |
Fuel capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 221 (317) |
Torque in Nm | 400 |
Transmission | 7-speed, automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300) / 5,750 - 6,500 |
Nominal torque in Nm/1/min | 400 / 2,000 - 4,500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Maximum speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.3 |
CO2 emissions, combined WLTP in g/km | 185 |
Stationary noise level in dB(A) / 1/min | 67 |
Pass-by noise in dB(A) | 73 / 3,750 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 5 | 1,575 |
Luggage capacity in l | 430 |
Fuel capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 125 (170) 2 |
Torque in Nm | 280 2 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156) / 4,700 - 6,500 |
Nominal torque in Nm/1/min | 240 / 1,500 - 4,400 |
(Nominal) power/30 minutes power in kW (hp) | 15 (20)/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Maximum speed in km/h | 230 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 5.7–5.2 |
CO2 emissions, combined WLTP in g/km | 129–119 |
Stationary noise level in dB(A) / 1/min | 67 |
Pass-by noise in dB(A) | 78 / 3,750 |
4 | |
---|---|
Battery capacity in kWh | 0.9 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Wheelbase in mm | 2,670 |
Curb weight in kg 5 | 1,525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300 / 75 |
Luggage capacity in l | 360 |
Fuel capacity in l | 49 |
Consumption and CO2 emissions.
BMW M235 xDrive Gran Coupé¹: Fuel consumption, combined WLTP in l/100 km: 8.3; CO2 emissions, combined WLTP in g/km: 185
All vehicles, equipment, combination possibilities and varieties shown here are examples and can differ in your country.