Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE iX

BMW iX: ENGINES & TECHNICAL DATA
ENGINES AND TECHNICAL DATA OF THE BMW iX.
- BMW iX xDrive40
- BMW iX xDrive50
No search result found. Please try another input

Unladen weight in kg (EU) | 2,440 |
---|---|
Max. permissible weight in kg | 3,010 |
Permitted load in kg | 645 |
Permitted axle load front/rear in kg | 1,450/1,690 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,750 |
Electric engine power kW (hp) at 1/min | 240 (326) |
---|---|
Electric Engine torque (Nm) at 1/min | 630 |
Top speed fully electric in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Electric range in km | 390-420 |
---|---|
Capacity of lithium-ion battery in kWh | 76.6 |
DC charging time in minutes, e.g. at DC fast charging station (charging power 150 kW; 10% - 80 %) | 31 min |
AC charging time in hours, e.g. with Flexible Fast Charger / Wallbox (charging power 11 kW, 0% - 100%) | 7,25 h |
Energy consumption in kWh/100 km | 24.5-22.5 |
---|---|
Fuel consumption combined in l/100 km | 0 |
CO2 emissions combined in g/km | 0 |
Tyre dimensions front | 235/60 R20 108 H XL |
---|---|
Tyre dimensions rear | 235/60 R20 108 H XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 20 inches, light-alloy |
Unladen weight in kg (EU) | 2,585 |
---|---|
Max. permissible weight in kg | 3.145 |
Permitted load in kg | 635 |
Permitted axle load front/rear in kg | 1,530/1,780 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,750 |
Electric engine power kW (hp) at 1/min | 385 (523) |
---|---|
Electric Engine torque (Nm) at 1/min | 765 |
Top speed fully electric in km/h | 200 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Electric range in km | 570-620 |
---|---|
Capacity of lithium-ion battery in kWh | 111.5 |
DC charging time in minutes, e.g. at DC fast charging station (charging power 150 kW; 10% - 80 %) | 35 min |
AC charging time in hours, e.g. with Flexible Fast Charger / Wallbox (charging power 11 kW, 0% - 100%) | 10.75 h |
Energy consumption in kWh/100 km | 26.6-23.0 |
---|---|
Fuel consumption combined in l/100 km | 0 |
CO2 emissions combined in g/km | 0 |
Tyre dimensions front | 235/60 R20 108 H XL |
---|---|
Tyre dimensions rear | 235/60 R20 108 H XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 20 inches, light-alloy |
Electric consumption and CO2 emissions.
BMW iX xDrive40:
Energy consumption in kWh/100 km (combined): 19.4–22.5
Fuel consumption in l/100 km (combined): 0
CO2 emissions in g/km (combined): 0
BMW iX xDrive50:
Energy consumption in kWh/100 km (combined): 19.8–23.0
Fuel consumption in l/100 km (combined): 0
CO2 emissions in g/km (combined): 0
Official data on power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.
Electric consumption and CO2 emissions.
BMW iX xDrive40:
Energy consumption in kWh/100 km (combined): 22.5–19.3
Fuel consumption in l/100 km (combined): 0
CO2 emissions in g/km (combined): 0BMW iX xDrive50:
Energy consumption in kWh/100 km (combined): 23.1–19.8
Fuel consumption in l/100 km (combined): 0
CO2 emissions in g/km (combined): 0Official data on power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement procedures, see www.bmw.de/wltp.